Operator Details


KALITTA CHARTERS, LLC
Contact Information
KALITTA CHARTERS, LLC
843 WILLOW RUN ARPT.
YPSILANTI, MI United States 48198
Tel: 734-544-3400, 800-525-4882 • Fax: 734-544-3421
Email: ecostilla@kalittacharters.com
Qualifications
Established: 1980 • Fleet: 19 • Pilots: 40 full time, 6 part time
Certificate: KC8A990J(Licensed to fly WORLDWIDE)
http://www.kalittacharters.com
Fleet
KYIP - Ypsilanti, MI US
Qty.   Type (Common Name) Category Seats Price Range (Per Hour)
3 B-727 (BOEING 727) Jet Airliner 0 (Cargo) $ 7000 Price Quote
1 DC-9 Jet Airliner 0 (Cargo) $ 5200 Price Quote
1 DA-20 (FALCON 20) Mid Jet 0 (Cargo) $ 1500 Price Quote
3 DA-20 (FALCON 20) Mid Jet 0 (Cargo) $ 1900 Price Quote
1 DA-20 (FALCON 20) Mid Jet 9 $ 2500 Price Quote
1 LR-25 (LEARJET 25) Light Jet 0 (Cargo) $ 1350 Price Quote
1 LR-25 (LEARJET 25) Light Jet 7 $ 1950 Price Quote
2 LR-25 (LEARJET 25) Light Jet 8 $ 1950 Price Quote
KMOR - Morristown, TN US
Qty.   Type (Common Name) Category Seats Price Range (Per Hour)
1 DA-20 (FALCON 20) Mid Jet 0 (Cargo) $ 1900 Price Quote
1 LR-24 (LEARJET 24) Light Jet 0 (Ambulance) $ 1250 Price Quote
1 LR-25 (LEARJET 25) Light Jet 8 (Ambulance) $ 1350 - $ 1800 Price Quote
1 LR-25B (LEARJET 25B) Light Jet 0 (Cargo) $ 1350 Price Quote
1 LR-25D (LEARJET 25D) Light Jet 7 (Ambulance) $ 1950 Price Quote
1 LR-36A (LEARJET 36A) Light Jet 8 $ 2150 Price Quote

Back to Operator Listings