Operator Details


AERO ASAHI CORP.
Contact Information
AERO ASAHI CORP.
TOKYO HELIPORT, 4CHOME
SHINKIBA, KOTO-KU

TOKYO, Japan 136-0082
Tel: 81 3-3522-0647 • Fax: 81 3-3522-1853
Email: info-air@aeroasahi.co.jp
Qualifications
Established: 1955 • Fleet: 56 • Pilots: 106 full time
Certificate: JPN026(Licensed to fly PAC)
Fleet
RJNA - Nagoya, Japan
Qty.   Type (Common Name) Category Seats Price Range (Per Hour)
1 CE-560 (CITATION V) Light Jet 7 ¥ 604600 Price Quote
1 HB-206B (JETRANGER III) Helicopter 4 ¥ 348400 Price Quote
RJSN - Niigata, Japan
Qty.   Type (Common Name) Category Seats Price Range (Per Hour)
1 AS-350B (ECUREUIL) Helicopter 5 ¥ 395600 Price Quote
RJTI - Tokyo, Japan
Qty.   Type (Common Name) Category Seats Price Range (Per Hour)
3 AS-332L (SUPER PUMA) Helicopter 19 ¥ 1352500 Price Quote
6 AS-350B (ECUREUIL) Helicopter 5 ¥ 395600 Price Quote
1 AS-350B-3 (EUROCOPTER) Helicopter 5 ¥ 469200 Price Quote
2 AS-355F-1 (TWINSTAR) Helicopter 5 ¥ 480000 Price Quote
3 AS-355F-2 (TWINSTAR) Helicopter 5 ¥ 480000 Price Quote
1 BK-117C-2 Helicopter 9 ¥ 680500 Price Quote
9 HB-206B (JETRANGER III) Helicopter 4 ¥ 348400 Price Quote
3 HB-412 Helicopter 13 ¥ 869100 Price Quote
2 HB-430 Helicopter 8 ¥ 790400 Price Quote
5 MD-900 (EXPLORER) Helicopter 5 ¥ 603800 Price Quote
3 MD-900 (EXPLORER) Helicopter 7 ¥ 603800 Price Quote
6 SK-76C Helicopter 14 ¥ 876700 Price Quote
RJNT - Toyama, Japan
Qty.   Type (Common Name) Category Seats Price Range (Per Hour)
1 AS-350B (ECUREUIL) Helicopter 5 ¥ 395600 Price Quote
RJOY - Yao, Japan
Qty.   Type (Common Name) Category Seats Price Range (Per Hour)
1 AS-350B (ECUREUIL) Helicopter 5 ¥ 395600 Price Quote
1 AS-350B-3 (EUROCOPTER) Helicopter 5 ¥ 469200 Price Quote
1 AS-355F-1 (TWINSTAR) Helicopter 5 ¥ 480000 Price Quote
1 HB-204B-2 Helicopter 8 ¥ 701700 Price Quote
4 HB-206B (JETRANGER III) Helicopter 4 ¥ 348400 Price Quote

Back to Operator Listings